<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>An Entertainment Blog - Discover The Fun &#187; Love Calculator</title>
	<atom:link href="http://www.mojomechanics.com/category/love-calculator/feed" rel="self" type="application/rss+xml" />
	<link>http://www.mojomechanics.com</link>
	<description>A Fun Blog About Unusual Pictures, Designs And Graphics</description>
	<lastBuildDate>Tue, 31 Jan 2012 09:11:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>What Makes a Perfume a Best Perfume?</title>
		<link>http://www.mojomechanics.com/what-makes-a-perfume-a-best-perfume.html</link>
		<comments>http://www.mojomechanics.com/what-makes-a-perfume-a-best-perfume.html#comments</comments>
		<pubDate>Sat, 11 Jun 2011 11:21:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Beauty Care]]></category>
		<category><![CDATA[Greetings]]></category>
		<category><![CDATA[Home Decoration]]></category>
		<category><![CDATA[Love Calculator]]></category>
		<category><![CDATA[good perfume]]></category>
		<category><![CDATA[perfume]]></category>
		<category><![CDATA[perfume rank]]></category>
		<category><![CDATA[top perfume]]></category>
		<category><![CDATA[values of perfume]]></category>

		<guid isPermaLink="false">http://www.mojomechanics.com/?p=686</guid>
		<description><![CDATA[Perfume is actually a mixture of aromatic compounds and oils that give a pleasant smell when applied. Perfume is among one of those things that are used all over the world by both men and women. Applying different types of perfumes at different occasions give you different feelings like that of love, joy and pleasure. [...]]]></description>
			<content:encoded><![CDATA[<p>Perfume is actually a mixture of aromatic compounds and oils that give a pleasant smell when applied. Perfume is among one of those things that are used all over the world by both men and women. Applying different types of perfumes at different occasions give you different feelings like that of love, joy and pleasure. With every passing day, use of perfumes is increasing making this industry one of the massive industries in world. Have you ever thought what makes a perfume the best perfume? I will provide answer to this question by describing some factors that make a perfume a best perfume but before this, let’s have a look on some of the characteristics of a good perfume:</p>
<ul>
<li>After spraying the perfume, you should be able to feel its aroma.</li>
<li>Fragrance of a good perfume should last for longer period of time.</li>
<li>If you have applied a perfume then people surrounding you should feel its fragrance.</li>
</ul>
<p>Here is a good source for <a href="http://www.whoisontop.com/top-ten-perfumes.shtml">Top Ten Perfumes</a> ranking. Go and vote for your favorite perfume.</p>
<p><strong>Factors that Make a Perfume a Best Perfume<br />
</strong> Here are some factors that make a perfume the best.</p>
<p><strong>Branding<br />
</strong> Branding is probably the most important factor that contributes a lot in making a perfume the best. There are two types of brands i.e. traditional branding and newer branding or celebrity endorsed perfumes. These days, people have become more conscious about branding. Therefore, brand identity of a perfume should be well reputed, strong and established to make it a good perfume.</p>
<p><strong>Cost<br />
</strong> Cost is another major factor that can make a perfume best. Most of the people have a misconception that a costly perfume is of good quality but the fact is that less costly perfumes are more liked by the people. Because it is not always necessary that cheap things are of lower quantity. A reasonable price is a factor that let a perfume stand in the list of best perfumes.</p>
<p><strong>Fragrance<br />
</strong> When trying to make a best perfume, a manufacturer must also consider scent, as it is an obvious factor. Fragrance is the main factor that urges a person to buy a particular perfume. It is impossible to make a perfume that is liked by everyone because another may not like a smell that is liked by one person but manufactures know about a number of scents that can appeal to different demographics. Manufactures should try to make such perfumes that can be liked by most of the people.</p>
<p><strong>Long-Lasting Scent<br />
</strong> Perfume manufacturers should also consider the permanence of a perfume. People like those perfumes whose scent lasts for longer period of time. Therefore longevity of a perfume scent becomes a factor that can make a perfume a best perfume.<br />
There is not a single factor that contributes to the success of a perfume. Manufacturers consider a lot of other aspects as well but those mentioned above are the most important according to my opinion.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mojomechanics.com/what-makes-a-perfume-a-best-perfume.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Love Calculator</title>
		<link>http://www.mojomechanics.com/love-calculator.html</link>
		<comments>http://www.mojomechanics.com/love-calculator.html#comments</comments>
		<pubDate>Sat, 17 Oct 2009 05:28:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Love Calculator]]></category>
		<category><![CDATA[calculated]]></category>
		<category><![CDATA[calculations on astrology]]></category>
		<category><![CDATA[comprehensive analysis]]></category>
		<category><![CDATA[Game]]></category>
		<category><![CDATA[Love]]></category>
		<category><![CDATA[love compatibility]]></category>
		<category><![CDATA[love score]]></category>
		<category><![CDATA[love test]]></category>
		<category><![CDATA[old game]]></category>
		<category><![CDATA[quite unsurprisingly]]></category>
		<category><![CDATA[relatively]]></category>
		<category><![CDATA[simple calculation]]></category>

		<guid isPermaLink="false">http://www.mojomechanics.com/?p=309</guid>
		<description><![CDATA[Do you remember the old game, where you took two names and calculated their love score? Well, now there is an online version of that game, and quite unsurprisingly it is called love calculator. In the past the game was based on a simple calculation that had no real meaning behind it. It was nothing [...]]]></description>
			<content:encoded><![CDATA[<p>Do you remember the old game, where you took two names and calculated their love score? Well, now there is an online version of that game, and quite unsurprisingly it is called <a href="http://www.mylovecal.com/">love calculator</a>. In the past the game was based on a simple calculation that had no real meaning behind it. It was nothing more and nothing less than a game. This time the game turned into something more substantial. The love calculator bases its calculations on astrology. It also gives out a relatively comprehensive analysis of the match and love compatibility. This time it is not just a simple calculation of a love score, but it is more like a quality <a href="http://www.mylovecal.com/">love test</a>. However, one should not take their calculated results too seriously, because after all it is only astrology and therefore might not always be correct. In the end we still should remember where the site’s roots come from – the paper game. The paper game was flaky, and the site probably didn’t go exceedingly far from that. Hence we believe it still got some flakiness in it, although that is probably what makes it so much fun.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mojomechanics.com/love-calculator.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

